TYSG Electronic DynamometerTwo user programmable Set-Point can be used for safety and warning applications or for limit weighing. Long battery life on 3 standard “LR6(AA)”size alkaline batteries. All commonly used internationally recognized units are available : kg), t, lb, N and kN. Infrared Remote control with many functions : “ZERO”, “TARE”, “CLEAR”, “PEAK”, “ACCUMULATE”,“HOLD”, “Unit Change”, “Voltage Check” and “Power OFF”. | |||||||||
Model | Capacity(kg) | Min.Weigh(kg) | Division(kg) | Total counts (n) | |||||
TYSG-1T | 1000 | 10 | 0.5 | 2000 | |||||
TYSG-2T | 2000 | 20 | 1 | 2000 | |||||
TYSG-3T | 3000 | 20 | 1 | 3000 | |||||
TYSG-5T | 5000 | 40 | 2 | 2500 | |||||
TYSG-10T | 10000 | 100 | 5 | 2000 | |||||
TYSG-20T | 20000 | 200 | 10 | 2000 | |||||
TYSG-30T | 30000 | 200 | 10 | 3000 | |||||
TYSG-50T | 50000 | 400 | 20 | 2500 | |||||
TYSG-100T | 100000 | 1000 | 50 | 2000 | |||||
TYSG-200T | 200000 | 2000 | 100 | 2000 | |||||
Model | TYSG-1T | TYSG-2T | TYSG-3T | TYSG-5T | TYSG-10T | ||||
Unit Weight(kg) | 1.6 | 2.1 | 2.1 | 2.7 | 10.4 | ||||
Weight with shackles(kg) | 3.1 | 4.6 | 4.6 | 6.3 | 24.8 | ||||
Model | TYSG-20T | TYSG-30T | TYSG-50T | TYSG-100T | TYSG-200T | ||||
Unit Weight(kg) | 17.8 | 25 | 39 | 81 | 210 | ||||
Weight with shackles(kg) | 48.6 | 73 | 128 | 321 | 776 |
TYSG Electronic Dynamometer Weight Range 0-50T
Shop the TYSG Electronic Dynamometer Weight Range 0-50T. We are a factory offering high-quality and reliable products. Buy now for accurate weight measurements.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours