For compressorQY-35 work with hand pump or Single-tube electric pump; QY-65, QY-125, QY-200 work with hydraulic pump. | |||||||||||||||
Model | Max compression force (kN) | Rated pressure (kN) | Conductor size (mm) | Max stroke (mm) | Weight (kg) | ||||||||||
QY-65 | 650 | 94 | ≤500 | 25 | 25 | ||||||||||
QY-125 | 1250 | 94 | ≤720 | 25 | 40 | ||||||||||
QY-200 | 2000 | 94 | ≤1440 | 25 | 85 | ||||||||||
For Die | |||||||||||||||
Model | Compressor model | Aluminum Dies | Steel Dies | Copper Dies | |||||||||||
QYD-65 | QY-65 | 26/28/30/32/34/36/38/40/45/50 | 12/14/16/18/20/22/24/26 | 16~800mm2 | |||||||||||
QYD-125 | QY-125 | 26/28/30/32/34/36/38/40/45/50/52/55/60 | 12/14/16/18/20/22/24/26 | 16~800mm2 | |||||||||||
QYD-200 | QY-200 | 26/28/30/32/34/36/38/40/45/50/52/55/60/65/70/75/80 | 12/14/16/18/20/22/24/26/28/30/32 | 16~800mm2 | |||||||||||
For Gasoline pump | |||||||||||||||
Model | Max compression force | Engine | Flow | Tank capacity | Power | Weight | |||||||||
YB-100 | 100Mpa | Gasoline | 1.6L/min | 8L | 5.5hp | 83kg | |||||||||
YB-100D | 100Mpa | Diesel | 1.6L/min | 8L | 4hp | 100kg | |||||||||
YB-100M | 100Mpa | Motor | 1.6L/min | 8L | 1.5hp | 90kg |
TYQY Hydraulic Compressors For Hydraulic Pump
Discover TYQY Hydraulic Compressors, a reliable factory-made solution for hydraulic pump needs. High-quality and efficient, shop now for top performance.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours