Model | Number of sheaves | Rated load (kN) | Outside diameter × width (mm) | Max rope diameter (mm) | Weight (kg) | Hoisting point type | ||
QH1GN-1K | 1 | 10 | 100×31 | 7.7 | 1.8 | G | H |
|
QHN1-2 | 2 | 10 | 80×27 | 6 | 1.8 | G | H |
|
QHN1-3 | 3 | 10 | 80×27 | 6 | 2.1 | G | H |
|
QHN2-1K | 1 | 20 | 120×35 | 9.3 | 2.2 | G | H | B |
QHN2-2 | 2 | 20 | 100×31 | 7.7 | 2.6 | G | H |
|
QHN2-3 | 3 | 20 | 100×31 | 7.7 | 3.7 | G | H |
|
QHN3-1 | 1 | 30 | 150×39 | 22 | 3.4 | G | H | B |
QHN3-2 | 2 | 30 | 120×35 | 9.3 | 4.5 | G | H |
|
QHN3-3 | 3 | 30 | 100×31 | 7.7 | 4.6 | G | H |
|
QHN5-1K | 1 | 50 | 166×40 | 13 | 5.2 | G | H | B |
QHN5-2 | 2 | 50 | 150×39 | 11 | 5.5 | G | H |
|
QHN5-3 | 3 | 50 | 120×35 | 9.3 | 5.1 | G | H |
|
QHN8-1K | 1 | 80 | 205×49 | 17 | 7.2 | G | H | B |
QHN8-2 | 2 | 80 | 166×40 | 13 | 8.3 | G | H |
|
QHN8-3 | 3 | 80 | 150×39 | 11 | 7.9 | G | H |
|
QHN10-1K | 1 | 100 | 246×60 | 18.5 | 11.4 | G |
| B |
QHN10-2 | 2 | 100 | 166×40 | 13 | 10.2 |
| H |
|
QHN10-3 | 3 | 100 | 150×39 | 11 | 11.7 |
| H |
|
QHN15-1K | 1 | 150 | 280×65 | 21.5 | 12.1 |
|
| B |
QHN15-2 | 2 | 150 | 205×49 | 17 | 12.8 |
| H |
|
QHN15-3 | 3 | 150 | 166×40 | 13 | 11.8 |
| H |
TYQHN Aluminum Alloy Service Snatch Blocks
Shop our TYQHN Aluminum Alloy Service Snatch Blocks! We are a trusted factory providing high-quality products. Get superior durability and performance today.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours