Model | Pressure | Suction per stoke | Water capacity | Weight | Size |
kg/cm2 | ml | L | kg | mm | |
SB-1.6 | 16 | 32 | 18 | 7.0 | 380*160*430 |
SB-2.5 | 25 | 32 | 18 | 7.0 | 380*160*430 |
SB-6.3 | 40 | 32 | 18 | 7.0 | 380*160*430 |
SB-6.3 | 63 | 32 | 18 | 7.0 | 380*160*430 |
SYB-25 | 25 | 10 | 4.5 | 2.5 | 320*200*250 |
SYB-40 | 40 | 10 | 4.5 | 2.5 | 320*200*250 |
SYB-63 | 63 | 10 | 4.5 | 3.5 | 320*200*250 |
T-50K-P | 50 | 32 | 4.5 | 3.1 | 320*200*300 |
Power Line Tools Hydraulic Water Hand Pressure Pump
Experience superior performance with our Power Line Tools Hydraulic Water Hand Pressure Pump. As a factory, we deliver top-quality products for efficient pumping. Shop now!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours