 It portable structure is easy for carrying. Two holes on its surface are uesd for fastening;  Its surface is processed with baking varnish, with high glaze and non-easy rushing;  Piston is made of high carbon steel and is also processed through hard chrome plating to protect oil ring and extend service lifetime;  Joint is furnished with anti-dust cover to prevent screw tooth from being impacted.  Single-hole type: Spring device is installed inside to automatically draw back.
It portable structure is easy for carrying. Two holes on its surface are uesd for fastening;  Its surface is processed with baking varnish, with high glaze and non-easy rushing;  Piston is made of high carbon steel and is also processed through hard chrome plating to protect oil ring and extend service lifetime;  Joint is furnished with anti-dust cover to prevent screw tooth from being impacted.  Single-hole type: Spring device is installed inside to automatically draw back.
| Model | Tonnage(T) | Stroke(mm) | Oil capacity(cc) | Closed height(mm) | Weight(kg) | Volume(cm) | 
| RMC-101 | 10 | 11 | 16 | 45 | 1.5 | 15*6.5*5 | 
| RMC-201 | 20 | 12 | 34 | 52 | 2.6 | 16.5*8.5*6 | 
| RMC-301 | 30 | 14 | 58 | 58 | 3.9 | 18.5*10*6.5 | 
| RMC-501 | 50 | 16 | 102 | 68 | 6.3 | 21*12*7.5 | 
| RMC-1001 | 100 | 16 | 200 | 88 | 14.5 | 25*17*10 | 
 Hollow plunger design allows for both pull and push forces Single acting spring return Nickel-plated, floating center tube on models over 20 tons increase product life Baked enamel finish for increased corrosion resistanceSaddle  Dust ring  Floating piston  Step-limited piston  Wear ring  Steel baseplate
Hollow plunger design allows for both pull and push forces Single acting spring return Nickel-plated, floating center tube on models over 20 tons increase product life Baked enamel finish for increased corrosion resistanceSaddle  Dust ring  Floating piston  Step-limited piston  Wear ring  Steel baseplate
| Model | Tonnage(T) | Stroke(mm) | Oil capacity(cc) | Closed height(mm) | Weight(kg) | Volume(cm) | 
| RCH-2050 | 20 | 50 | 27 | 160 | 7.7 | 18*15*20 | 
| RCH-20100 | 20 | 100 | 27 | 210 | 9.5 | 15*11*22 | 
| RCH-3050 | 30 | 50 | 32 | 180 | 10.3 | 16.5*12*19.5 | 
| RCH-30100 | 30 | 100 | 32 | 230 | 13 | 17*12*24.5 | 
| RCH-6050 | 60 | 50 | 53 | 245 | 28.1 | 25*25*28 | 
| RCH-60100 | 60 | 100 | 53 | 295 | 38 | 25*25*33 | 
| RCH-10075 | 100 | 75 | 80 | 255 | 54.5 | 31*31*28 | 
 Designed for use in all positions Heavy-duty return springs Baked enamel finish for increased corrosion resistance Nickel-plating floating center tube increase product lifeShopping ring(to protect the cylinder when the stroke get to top, absorb heaviness on the other side.) Spring(provide the capability of quick flexing) Cylinder wall and plunger(they can avoid eroding and less friction by chrome plate) Brass ring(use high quality of brass to joint, to protect the status of overloading and absorb heaviness on the other side.)
Designed for use in all positions Heavy-duty return springs Baked enamel finish for increased corrosion resistance Nickel-plating floating center tube increase product lifeShopping ring(to protect the cylinder when the stroke get to top, absorb heaviness on the other side.) Spring(provide the capability of quick flexing) Cylinder wall and plunger(they can avoid eroding and less friction by chrome plate) Brass ring(use high quality of brass to joint, to protect the status of overloading and absorb heaviness on the other side.)
| Model | Tonnage(T) | Stroke(mm) | Oil capacity(cc) | Closed height(mm) | Weight(kg) | Volume(cm) | 
| RSC-1050 | 10 | 50 | 72 | 95 | 2.5 | 14*7.5*10 | 
| RSC-10100 | 10 | 100 | 145 | 145 | 4.5 | 15*10.5*15 | 
| RSC-10150 | 10 | 150 | 217 | 225 | 7 | 13.5*10.5*23.5 | 
| RSC-2050 | 20 | 50 | 141 | 100 | 5 | 15.5*10*10.5 | 
| RSC-20100 | 20 | 100 | 282 | 165 | 7.5 | 18.5*13*18 | 
| RSC-20150 | 20 | 150 | 423 | 225 | 11 | 16.5*13*24.5 | 
| RSC-3050 | 30 | 50 | 210 | 105 | 5.5 | 16.5*11*11 | 
| RSC-30100 | 30 | 100 | 418 | 165 | 9 | 19*14*17.5 | 
| RSC-30150 | 30 | 150 | 627 | 230 | 15 | 16*14*24 | 
| RSC-5050 | 50 | 50 | 318 | 110 | 9 | 18*13*11.5 | 
| RSC-50100 | 50 | 100 | 635 | 170 | 13 | 20*16*19 | 
| RSC-50150 | 50 | 150 | 953 | 245 | 18 | 18*16*26.5 | 
| RSC-10050 | 100 | 50 | 623 | 135 | 19 | 22*21*15 | 
| RSC-100100 | 100 | 100 | 1246 | 235 | 34 | 25*25*26 | 
| RSC-100150 | 100 | 150 | 1869 | 285 | 40.5 | 25*25*31 | 
| RSC-20050 | 200 | 50 | 1280 | 216 | 55 | 33*31*22 | 
| RSC-200100 | 200 | 100 | 2543 | 235 | 72 | 33*31*27 | 
| RSC-200150 | 200 | 150 | 3810 | 316 | 82 | 33*31*32 | 
| RSC-30050 | 300 | 50 | 
 | 
 | 
 | 
 | 
| RSC-300100 | 300 | 100 | 
 | 
 | 
 | 
 | 
| RSC-300150 | 300 | 150 | 
 | 
 | 
 | 
 | 
 Safety lock nut for mechanical load holding Special synthetic coating for improved corrosion resistance and lower friction for smoother operation Overflow port functions as a storke limiter Interchangeable, hardened grooved saddles are standardLock nut(safety lock nut for safe operation) Cylinder wall and principal axis(they can avoid eroding and less friction by chrome plate) O-ring(great effect for sealing and hold longevity) Brass ring(use high quality of brass to joint, to protect the status of overloading and absorb heaviness on the other side.)
Safety lock nut for mechanical load holding Special synthetic coating for improved corrosion resistance and lower friction for smoother operation Overflow port functions as a storke limiter Interchangeable, hardened grooved saddles are standardLock nut(safety lock nut for safe operation) Cylinder wall and principal axis(they can avoid eroding and less friction by chrome plate) O-ring(great effect for sealing and hold longevity) Brass ring(use high quality of brass to joint, to protect the status of overloading and absorb heaviness on the other side.)
| Model | Tonnage(T) | Stroke(mm) | Closed height(mm) | Weight(kg) | 
| CLL-1050 | 10 | 50 | 150 | 5 | 
| CLL-10100 | 10 | 100 | 210 | 6.5 | 
| CLL-10150 | 10 | 150 | 260 | 8 | 
| CLL-2050 | 20 | 50 | 160 | 7.5 | 
| CLL-20100 | 20 | 100 | 210 | 9.5 | 
| CLL-20150 | 20 | 150 | 260 | 13 | 
| CLL-3050 | 30 | 50 | 160 | 9.7 | 
| CLL-30100 | 30 | 100 | 210 | 12 | 
| CLL-30150 | 30 | 150 | 260 | 17 | 
| CLL-5050 | 50 | 50 | 160 | 15 | 
| CLL-50100 | 50 | 100 | 210 | 20 | 
| CLL-50150 | 50 | 150 | 260 | 25 | 
| CLL-10050 | 100 | 50 | 187 | 31 | 
| CLL-100100 | 100 | 100 | 237 | 39 | 
| CLL-100150 | 100 | 150 | 287 | 47 | 
| CLL-15050 | 150 | 50 | 209 | 54.5 | 
| CLL-150100 | 150 | 100 | 259 | 66 | 
| CLL-150150 | 150 | 150 | 309 | 79 | 

 
                        


 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    