Insulated Silk Rope | |||
Model | Diameter(mm) | Break force (>N) | Linear density (G/M) |
TYCOS-6 | 6 | 450 | 19 ±0.3 |
TYCOS-8 | 8 | 690 | 42 ±0.5 |
TYCOS-10 | 10 | 920 | 61 ±1 |
TYCOS-12 | 12 | 1240 | 90 ±1 |
TYCOS-14 | 14 | 1600 | 115 ±1.5 |
TYCOS-16 | 16 | 2000 | 155 ±1.5 |
TYCOS-18 | 18 | 2500 | 190 ±2 |
TYCOS-20 | 20 | 3000 | 220 ±3 |
TYCOS-22 | 22 | 3600 | 266 ±3 |
TYCOS-24 | 24 | 4150 | 315 ±4 |
COS-6 Insulated Silk Rope/Light Weight Insulated Rope
Shop the best quality COS-6 Insulated Silk Rope/Light Weight Insulated Rope from our factory. Experience exceptional durability and insulation for your needs.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours