| Model | EC-60UNV | 
| Crimping force | 60KN | 
| Stroke | 42mm | 
| Crimping range | 16-300mm2 | 
| Cutting range | 40mm Cu/Al cable and armoured cable | 
| Punching range | 22.5-61.5 | 
| Crimp/charge | 160times | 
| Working cycle | 3-16s | 
| Voltage | 18V | 
| Capacity | 3.0Ah | 
| Charging time | 45minutes | 
| Package | Plastic case | 
| Crimping die | 16.25.35.50.70.95.120.150.185.240.300mm2 | 
| Punching & Die | 22.5,28.3,34.6,43.2,49.6,61.5mm | 
| Blade | 1set | 
| Adapter for crimping | 1pc | 
| Adapter for punching | 1pc | 
| 3/4" Draw stud/7/16"Draw stud | 1pc | 
| Spacer | 1pc | 
| Battery | 2pcs | 
| Charger | 1pc(AC110-240V,50-60Hz) | 
| Sealing ring of cylinder | 1set | 
| Sealing ring of safety valve | 1set | 
 ① Head rotates 350°  ② LED Light  ③ A manual Retraction Button  ④ All tools can be controlled by one trigger  ⑤ Ergonomic design for one hand operation  ⑥ Micro computer control system-automatically detect the pressure  ⑦ Li-ion lower power weight ratio with 50% more capacity and shorter charging cycles
① Head rotates 350°  ② LED Light  ③ A manual Retraction Button  ④ All tools can be controlled by one trigger  ⑤ Ergonomic design for one hand operation  ⑥ Micro computer control system-automatically detect the pressure  ⑦ Li-ion lower power weight ratio with 50% more capacity and shorter charging cycles

| Model | EC-300 | EC-300C | EC-400 | EC-400B | 
| Crimping force | 60KN | 120KN | 130KN | 130KN | 
| Crimping range | 16-300mm2 | 16-300mm2 | 16-400mm2 | 16-400mm2 | 
| Stroke | 17mm | 32mm | 17mm | 42mm | 
| Crimp/charge | 320times(Cu150mm2) | 320times(Cu150mm2) | 320times(Cu150mm2) | 120times(Cu150mm2) | 
| Crimping cycle | 3-6s(depend on the size of cable) | 3-6s(depend on the size of cable) | 10-16s(depend on the size of cable) | 10-20s(depend on the size of cable) | 
| Voltage | 18V | 18V | 18V | 18V | 
| Capacity | 3.0Ah | 3.0Ah | 3.0Ah | 3.0Ah | 
| Charging time | 45minutes | 45minutes | 45minutes | 45minutes | 
| Package | Plastic case | Plastic case | Plastic case | Plastic case | 
| Crimping die | 16, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300mm2 | 16, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300mm2 | 16, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300, 400mm2 | 16, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300, 400mm2 | 
| Battery | 2pcs | 2pcs | 2pcs | 2pcs | 
| Charger | 1pc(AC110-240V,50-60Hz) | 1pc(AC110-240V,50-60Hz) | 1pc(AC110-240V,50-60Hz) | 1pc(AC110-240V,50-60Hz) | 
| Sealing ring of cylinder | 1set | 1set | 1set | 1set | 
| Sealing ring of safety valve | 1set | 1set | 1set | 1set | 

 
                        



 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    