Model | Wheel size Diameter x Width (mm) | Conductor size (mm2) | Rated load (kN) | Weight (kg) | Wheel material |
SHW-508X75 | 508X75 | ≤400 | 40 | 85.5 | Middle steel Four Nylon |
SHW-660X100 | 660X100 | ≤500 | 60 | 106 |
|
SHWN-508X75 | 508X75 | ≤400 | 40 | 60 | Nylon |
SHWN-660X100 | 660X100 | ≤500 | 60 | 85 | Nylon |
SHWN-822X110 | 822X110 | ≤630 | 60 | 100 | Nylon |
SHWN-916X110 | 916X110 | ≤800 | 80 | 140 | Nylon |
SHWN-1040X125 | 1040X125 | ≤1000 | 110 | 210 | Nylon |
SHWNN-255X110 | 255x110 | ≤630 | 100 | 160 | Nylon |
TYSHW Five Aluminum Conductor Pulleys
Get efficient and durable TYSHW Five Aluminum Conductor Pulleys from our factory. We offer high-quality products for your needs. Order now for reliable performance!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours