| Model | Rated load (kN) | Applicable cable diameter (mm) | Weight (kg) |
| SHL2 | 10 | ≤150 | 12 |
| SHL2N | 10 | ≤150 | 10 |
| SHL3 | 10 | ≤120 | 11 |
| SHL3N | 10 | ≤120 | 9 |
| SHL4N | 10 | ≤200 | 26 |

Get TYSHL Ground Corner Pulley For Power Line Construction. We are a factory dedicated to providing durable and reliable solutions.
Request a Quote| Model | Rated load (kN) | Applicable cable diameter (mm) | Weight (kg) |
| SHL2 | 10 | ≤150 | 12 |
| SHL2N | 10 | ≤150 | 10 |
| SHL3 | 10 | ≤120 | 11 |
| SHL3N | 10 | ≤120 | 9 |
| SHL4N | 10 | ≤200 | 26 |

Please feel free to give your inquiry in the form below We will reply you in 24 hours