| Model | NEC-40A | NEC-50A | NEC-55A | NEC-85A | NEC-85C | 
| Cutting force | 60KN | 70KN | 120KN | 60KN | 120KN | 
| Cutting range | 40mm Cu/Al cable and armored cable | 50mm Cu/Al cable and armored cable | 50mm Cu/Al cable and armored cable | 85mm Cu/Al cable and armored cable | 85mm Cu/Al cable and armored cable | 
| 40mm ACSR cable | 50mm ACSR cable | 50mm ACSR cable | |||
| Stroke | 42mm | 52mm | 60mm | 92mm | 41mm | 
| Voltage | 18V | 18V | 18V | 18V | 18V | 
| Capacity | 3.0Ah | 3.0Ah | 3.0Ah | 3.0Ah | 3.0Ah | 
| Charging time | 45minutes | 45minutes | 45minutes | 45minutes | 45minutes | 
| Package | Plastic case | Plastic case | Plastic case | Plastic case | Plastic case | 
| Accessories | |||||
| Blade | 1set | 1set | 1set | 1set | 1set | 
| Battery | 2pcs | 2pcs | 2pcs | 2pcs | 2pcs | 
| Charger | 1pc(AC110-240V, 50-60Hz) | 1pc(AC110-240V, 50-60Hz) | 1pc(AC110-240V, 50-60Hz) | 1pc(AC110-240V, 50-60Hz) | 1pc(AC110-240V, 50-60Hz) | 
| Sealing ring of cylinder | 1set | 1set | 1set | 1set | 1set | 
| Sealing ring of safety valve | 1set | 1set | 1set | 1set | 1set | 


 ① OLED display  ② One key control  ③ Cutting head rotates 350°  ④ Two stage hydraulics  ⑤ Shorter charging cycles  ⑥ Automatic retraction when crimp is completed  ⑦ Battery power display
① OLED display  ② One key control  ③ Cutting head rotates 350°  ④ Two stage hydraulics  ⑤ Shorter charging cycles  ⑥ Automatic retraction when crimp is completed  ⑦ Battery power display
 
                        



 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    